Nachos | $13 | |
Baked Spinach Dip | $13 | |
French Fries | $5 | |
Sweet Potato Fries | $5 | |
Potato Bites | $5 | |
Add Gravy | $1 | |
Taco in a Bag | $8 | |
French Fry Poutine | $8 | |
Onion Rings | $5 | |
Bowldera Bread | $10 | |
8 Chicken Wings 24 Chicken Wings |
$10
$28 |
|
Applicable taxes are extra. |
Mixed Platters
Hamburger | $7 | |
Taco in a bag | $8 | |
Greek Ribs and fries | $9 | |
Grilled Cheese Sandwich | $4 | |
Hot Dog | $4 | |
Smokie on a bun | $5 | |
B.L.T. Sandwich | $6 | |
Buffalo Chicken Wrap | $8 | |
Chicken Caesar Wrap | $8 | |
Chicken Caesar Salad | $10 | |
Greek Salad | $9 | |
Pickled Spears | $7 | |
Perogy Messy Bowl | $8 | |
Chicken Strips and Fries | $8 | |
Add French Fries Caesar or Greek Salad | $3 | |
“Add Cheddar Cheese or Bacon” | $1 | |
Add a poutine | $5 | |
Pizza 13″ Large 2 topping | $22 | |
Pizza 13″ Large 3 or more toppings | $24 | |
Applicable taxes are extra. |
Refreshments Menu
Fountain Pop: Large | $2.75 | |
Fountain Pop: 60oz Pitcher | $7.50 | |
Slush Puppies | $2.75 | |
Juice | $2.75 | |
Bottled Pop | $2.75 | |
Bottled Water | $2.25 | |
Energy Drinks | $3.75 | |
Coffee | $2.50 | |
Tea | $2.50 | |
Applicable taxes are extra. |
Snacks
Cinnamon Bun with Cream Cheese Icing | $4 | |
Cinnamon Sugar Churro Donut | $4 | |
New York Style Cheesecake | $5 | |
Cheese toast | $5 | |
Small Popcorn | $2.75 | |
Large Popcorn | $4.75 | |
Doritos or Cheezies | $2.25 | |
Pringles | $3 | |
Toast | $2.75 | |
Applicable taxes are extra. |
Bar Menu
Beer | $5.44 | |
Imports | $5.75 | |
Draft – 20oz pint | $6.10 | |
Draft – 60oz Pitcher | $16.95 | |
Coolers | $5.43 | |
High Balls – Singles | $5.25 | |
High Balls – Doubles | $9.25 | |
High Balls 3 oz. Pitchers | $13.50 | |
Cocktails | $5.75 | |
Shooters | $4.95 | |
Applicable taxes are extra. |